We are manufacturer and exporter of offset printing machinery. We fabricate offset printing machinery of quality and performance. Modified as per the necessities directed by the clientele our range is highly much-admired by our patrons for superb strength and trustworthiness.
Technical Specifications:
Technical Specifications
| |||
Printing | Sheet Size Max. | 465 x 692 | 18.3 x 27.25 |
| Sheet Size Min. | 205 x 280 | 8 x 11 |
| Max. Printing Area | 457 x 685 | 18 x 27 |
| Gripper Margin | 9 | 0.375 |
| Plate Size | 500 x 695 | 19.7 x 27.36 |
| Stock Thickness | 0.04 x 0.04 | 0.0015 x 0.0016 |
| Max. Speed | 10000 IPH |
|
| Plate Cylinder under cut Blankets Cylinder under cut Cylinder Diameter | 0.3 2mm 180mm
| 0.0118 0.118 7.087 |
Feeder | Pile Height | 1000 | 39.37 |
Delivery | Pile Height | 485 | 19 app. 3 Gripper bar |
Inking | Total No of Roller (Each Unit) No. of Form Roller | 15 4 Nos. | 8 Nos. Rubber. 1 No. Metal & 6 Nos. Abonite |
Dampening | Total No of Roller (Each Unit) | 05 | (3 Nos. Rubber 2 No. Metal) |
Electricals | 3, Phase A.C. 415 V, 50 HZ, Connected Load | Supply with neutral 5 KW | A/c. variable 6.5 HP |
REQ. Space | L X W X H | 2150 x 1905 x 1755 | 84.5 x 75 x 69 |
Net weight |
| 2500 kgs. Approx. | 5500 Lbs. Approx. |
![]() |
LOTUS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |